Overview
RESIDENTIAL PERMITS | Fee |
---|---|
Connection | |
New Job – new gas installation (includes 3 appliances) | $195.00 |
Each additional appliance | $65.00 |
Re-connection of gas installation that has been out of service for over 1 year | $65.00 |
Underground – piping or tubing installed underground | $65.00 |
Improvement | |
Addition – when a gas appliance or outdoor outlet is added to existing gas installation | $65.00 |
Replacement of gas appliance or heat exchanger | $65.00 |
Alteration of gas installation piping and/or venting (not covered under another gas permit) | $65.00 |
Temporary (90 Days) | |
Each appliance | $65.00 |
Propane tank set | |
Each Propane Tank Set (not required when included in New Job permit) | $35.00 |
COMMERCIAL PERMITS | Fee |
Connection | |
New Job – new gas installation (includes 1 appliance) | $325.00 |
Each additional appliance | $180.00 |
New Food truck | $325.00 |
Re-connection of gas installation that has been out of service for over 1 year | $180.00 |
Underground piping or tubing | $180.00 |
Total Load excess of 1 million btu/hr (each million btu/hr or portion thereof in excess of 1 million btu/hr) | $100.00 |
Improvement | |
Addition – when a gas appliance is added to existing gas installation | $180.00 |
Replacement of gas appliance or heat exchanger | $180.00 |
Alteration of gas installation piping and/or venting (not covered under another gas permit) | $180.00 |
Total Load excess of 1 million btu/hr (each million btu/hr or portion thereof in excess of 1 million btu/hr) | $100.00 |
Temporary – 90 Days | |
First appliance | $125.00 |
Each additional appliance | $55.00 |
Mobile trailer (tank set permit included) | $75.00 |
Each exhibition/trade show concession (tank set permit included) | $75.00 |
Propane Tank Set | |
Propane Tank Set 120 – 5,000 USWG | $35.00 |
Propane Tank Set > 5,000 USWG | $750.00 |
Propane refill centers, propane storage and filling plants (separate application with site plan required) Up to and including 5,000 USWG | $250.00 |
Propane refill centers, propane storage and filling plants (separate application with site plan required) Over 5,000 USWG | $750.00 |
Other | |
Grain Dryer > 400,000 btu/hr | $325.00 |
Bin Dryer up to 400,000 btu/hr | $65.00 |
Turbines | $5,000.00 |
Micro-turbine, gas engine, fuel cell < 1 million btu/hr | $325.00 |
Bunsen burners in lab room(s) – Per Room | $180.00 |
Each natural gas vehicle refueling facility with storage | $750.00 |
Total Load excess of 1 million btu/hr (each million btu/hr or portion thereof in excess of 1 million btu/hr) | $100.00 |
OILFIELD | Fee |
Connection | |
New Job – new gas installation, manned facility (includes 1 appliance) | $325.00 |
Well Head (Unmanned surface lease, includes 2 pieces of equiment, tank heater, gas engine, combustor, catalytic heater, or any combination thereof. Example: 2 engine skids and 4 tank heaters should be entered as 3 Well heads) |
$325.00 |
Each additional piece of equipment | $180.00 |
Re-connection of gas installation that has been out of service for more than 1 year | $180.00 |
Total Load excess of 1 million btu/hr (each million btu/hr or portion thereof in excess of 1 million btu/hr) | $100.00 |
Improvement | |
Addition (1 piece of equipment added to an existing installation) | $180.00 |
Replacement | $180.00 |
Alteration of gas piping (excluding piping for casing gas only) | $180.00 |
Total Load excess of 1 million btu/hr (each million btu/hr or portion thereof in excess of 1 million btu/hr) | $100.00 |
Temporary – 90 Days | |
First appliance | $155.00 |
Each additional appliance | $55.00 |
Mobile trailer (propane tank set permit included) | $75.00 |
Propane Tank Set | |
Propane Tank Set 120 – 5,000 USWG | $35.00 |
Other | |
Catalytic heater | $75.00 |
Note: Btu surcharge does not apply to to aggregate of tank heaters on an unmanned location, applies to combustor or flare pilot only, treaters, line heaters, knockouts, etc., at manned and unmanned locations. | |
Field Approvals | Fee |
Multiple (Single wellhead tank burner, or Combustor pilot, rated under 1 million btu/hr) | $350.00 |
400,000 and less btu/hr burner, or combination of burners, operating independently | $1,000.00 |
Over 400,000 up to 5 million btu/hr | $1,250.00 |
Over 5 million less than 12.5 million btu/hr | $2,500.00 |
12.5 million btu/hr and greater | $3,000.00 |
Each 20 million btu/hr, or portion thereof, in excess of 50 million btu/hr | $500.00 |
Inspection/Professional Services (Hourly Rate) | Fee |
Return Inspections performed upon installations whose previous inspection resulted in the identification of corrective actions (reinspection/follow-up) | $155.00 |
Unreported gas installations | Up to $2,500.00 |
Additional Inspection/Professional Services:
|
$155.00 |
Retail Propane Exchange Site (separate application with site plan required) | $250.00 |
Plans Review (Hourly Rate) | Fee |
For gas systems exceeding 5 million btu/hr load or lines exceeding 2000 ft. length | $155.00 |
Premium Rates for Inspections beyond Regular Working Hours | Fee |
Special Inspection Services (inspections performed during regular overtime working hours or when inspection services are requested without providing 24 hours prior notice) | $232.50 |
Special Inspection Services Performed on Public Holidays (Statutory) | $310.00 |
Travel Related Expenses | Fee |
Rate for Vehicle Travel – per kilometer | $0.69 |
Rate for Meals – per meal | $20.00 |
Rate for Accommodation, Incidentals (including parking), and Flights | Actual Cost |
Licence (1 Year) | Fee |
Gas Fitter (General, Domestic or Restricted) | $40.00 |
Gas Contractor (General, Domestic or Restricted) | $225.00 |
Gas Employer | $225.00 |
Gas Supply House | $225.00 |
Propane Distributor | $150.00 |
Propane Distributor (General or Domestic) | $150.00 |
Propane Retailer | $50.00 |
Propane Wholesaler | $50.00 |
Licence (3 Years) | Fee |
Gas Fitter (General, Domestic or Restricted) | $100.00 |
Gas Contractor (General, Domestic or Restricted) | $575.00 |
Gas Employer | $575.00 |
Gas Supply House | $575.00 |
Propane Distributor | $450.00 |
Propane Distributor (General or Domestic) | $450.00 |
Propane Retailer | $125.00 |
Propane Wholesaler | $125.00 |
Examination | Fee |
Restricted Gas Fitter | $57.00 |
Administrative Services | Fee |
Hourly Administrative Rate | $63.00 |
Gas Verification Tags | $8.00 |
Application for appeals against the inspector | $200.00 |
Application for variance from code requirements | $100.00 |
Hourly Rate for appeals and variance from code requirements | $200.00 |
Interest charge on overdue accounts | 18% per annum (1.5% monthly) |
NSF Cheques | $37.00 |
Terms & Conditions | |
|
|
Unless otherwise specified within this schedule, rates per hour are based upon ½ hour or portion thereof – minimum 1 hour. | |
All fees subject to GST where applicable |