Overview
Registration of Design – New or Major Alteration | Fee |
---|---|
Passenger or Freight Elevator, Escalator or Moving Walk, Material Lift, Inclined Lift, Personnel Hoist, Manlifts: Passenger Power-Type Manlift / Belt Manlift / Hand Powered Manlift | $667.00 |
Hand Powered Freight Elevator / Power and Hand Driven Dumbwaiter | $555.00 |
Lifts for Barrier-Free Access | $278.00 |
Passenger Ropeways: Rope Tow | $445.00 |
Passenger Ropeways: Above-Surface Ropeway | $889.00 |
Expedited design approval without 7 days advance notice 2X standard fee | |
Annual Licence to Operate – Includes Routine Inspections | Fee |
Passenger or Freight Elevator, Construction, Material Lift, Inclined Lift, Personnel Hoist, Manlifts | $367.00 |
Escalator or Moving Walk | $422.00 |
Hand Powered Freight Elevator / Power and Hand Driven Dumbwaiter | $234.00 |
Lifts for Barrier-Free Access | $120.00 |
Passenger Ropeways: Rope Tow or Surface Ropeway | $350.00 |
Passenger Ropeways: Above-Surface Ropeway | $585.00 |
Contractor’s Licence (Annual) | Fee |
Class A Licence | $765.65 |
Class B, D or E Licence | $614.20 |
Class C Licence | $537.50 |
Acceptance Inspections – New or Major Alteration | Fee |
Acceptance Inspections: with 8 hours of inspection | $1,240.00 |
Passenger or Freight Elevator for Construction Use: with 8 hours of inspection | $1,240.00 |
Lifts for Barrier-Free Access: with 4 hours of inspection | $620.00 |
Passenger Ropeways: Rope Tow: with 8 hours of inspection | $1,240.00 |
Passenger Ropeways: Above-Surface Ropeway: with 16 hours of inspection | $2,480.00 |
|
|
Professional Services (Hourly Rate) | Fee |
Professional or technical services hourly fee will be applied to inspections on unreported elevators, re-inspections, return inspections to verify status of corrective action orders, prolonged/undue delay, QMS reviews, audits, and other professional, technical or inspection services | $155.00 |
Premium Rates for Inspections beyond Regular Working Hours | Fee |
Special Inspection Services (inspections performed during regular overtime working hours or when inspection services are requested without providing 24 hours prior notice) | $232.50 |
Special Inspection Services Performed on Public Holidays (Statutory) | $310.00 |
Mechanic Certification, Examination & Licensing | Fee |
Elevating Device Act & Regulation Online Course | $75.00 |
Certificate of Qualification Review | $75.00 |
Examination | $125.00 |
Re-mark of Examination | $90.00 |
Elevator Device Mechanic Licence – 2 year | $125.00 |
Quality Management System (QMS) Certificate of Authorization Class A, B or C | Fee |
Review and Registration of Quality Management System Manual: includes 3 hours of review and 3-year certificate | $465.00 |
Audit of Quality Management System Manual: includes 2 hours of review | $310.00 |
Revisions to a Registered Quality Management System Manual: includes 2 hours of review | $310.00 |
Hourly fee for review of registration, audit, or review of revisions (exceeding number of hours included in base fee) | $155.00 |
Extension of Quality Management System Manual | $300.00 |
All Quality Management System Manual reviews and Quality Management System Manual audits are subject to travel-related expenses, including travel time, mileage, meals, accommodations, and incidentals. | |
Travel Related Expenses | Fee |
Rate for Vehicle Travel – per kilometer | $0.69 |
Rate for Meals – per meal | $20.00 |
Rate for Accommodation, Incidentals (including parking), and Flights | Actual Cost |
Administrative Services | Fee |
Hourly Administrative Rate | $63.00 |
Application for appeals against the inspector | $200.00 |
Application for variance from code requirements | $100.00 |
Hourly Rate for appeals and variance from code requirements | $200.00 |
Copy of TSASK generated documents | $63.00 |
Interest charge on overdue accounts | 18% per annum (1.5% monthly) |
NSF Cheques | $37.00 |
Terms & Conditions | |
|
|
Unless otherwise specified within this schedule, rates per hour are based upon ½ hour or portion thereof – minimum 1 hour. | |
All fees subject to GST where applicable |